WFR WorldFootballRecord
BULGARIA 2002/03 |
Champions: | CSKA Sofia |
|
Cup Winners: | Levski Sofia |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | CSKA Sofia | 66 | 26 | 21 | 3 | 2 | 67 | 16 | Champions | |
2 | Levski Sofia | 60 | 26 | 19 | 3 | 4 | 61 | 19 | Kupa na Bălgarija winners | |
3 | Litex Lovech | 55 | 26 | 17 | 4 | 5 | 49 | 22 | ||
4 | Slavia Sofia | 51 | 26 | 16 | 3 | 7 | 57 | 30 | ||
5 | Cherno More Varna | 48 | 26 | 14 | 6 | 6 | 42 | 21 | ||
6 | Lokomotiv Plovdiv * | 47 | 26 | 16 | 2 | 8 | 56 | 33 | ||
7 | Spartak Varna | 34 | 26 | 10 | 4 | 12 | 25 | 34 | ||
8 | Naftex Burgas | 33 | 26 | 10 | 3 | 13 | 31 | 36 | ||
9 | Marek Dupnitsa | 30 | 26 | 8 | 6 | 12 | 35 | 42 | ||
10 | Lokomotiv Sofia | 25 | 26 | 7 | 4 | 15 | 23 | 37 | ||
11 | Chernomorets Burgas | 24 | 26 | 7 | 3 | 16 | 32 | 56 | ||
12 | Botev Plovdiv | 21 | 26 | 6 | 3 | 17 | 26 | 61 | ||
13 | Dobrudzha Dobrich | 14 | 26 | 4 | 2 | 20 | 19 | 73 | ||
14 | Rilski Sportist Samokov | 9 | 26 | 1 | 6 | 19 | 20 | 63 | ||
* Lokomotiv Plovdiv were deducted 3 points | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |